<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Silvia Hodges</title>
	<atom:link href="http://www.silviahodges.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.silviahodges.com</link>
	<description>The Law Firm as a Business</description>
	<lastBuildDate>Thu, 17 May 2012 19:25:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What Really Drives Rates: Location and Size</title>
		<link>http://www.silviahodges.com/?p=1019</link>
		<comments>http://www.silviahodges.com/?p=1019#comments</comments>
		<pubDate>Tue, 15 May 2012 11:31:51 +0000</pubDate>
		<dc:creator>Silvia Hodges</dc:creator>
				<category><![CDATA[In the press]]></category>
		<category><![CDATA[Interesting articles]]></category>

		<guid isPermaLink="false">http://www.silviahodges.com/?p=1019</guid>
		<description><![CDATA[Conventional wisdom suggests that rates are driven by expertise, such as your practice area, and (years of) experience. However, data from the 2012 Real Rate Report shows that these factors are less important than expected. A lawyer’s rate is more &#8230; <a href="http://www.silviahodges.com/?p=1019">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Conventional wisdom suggests that rates are driven by expertise, such as your practice area, and (years of) experience. However, data from the <em><a href="http://tymetrix.com/products/legal-analytics/2/2012-real-rate-report/">2012 Real Rate Report</a></em> shows that these factors are less important than expected. A lawyer’s rate is more determined by <strong>law firm size</strong> and <strong>location</strong> than by a lawyer’s partner <strong>status</strong>, <strong>experience</strong>, or <strong>practice area</strong>.</p>
<p>The statistical model identified the relative importance of different factors on an individual lawyer’s rate through linear regression. The model has an adjusted R2 of 54%, meaning that 54% of the variation in legal fees can be accounted for by the above-referenced five variables alone.</p>
<p>Law firm size has the most important statistical impact on rates, adding roughly $15 per 100 lawyers in a firm to the statistical base of $151 per hour. Being located in a tier 1 market &#8212; New York, Chicago, DC, Boston, Houston, San Jose, and San Francisco &#8211; is the second most important influence on rates, adding $161 to an hourly rate. Partner status ranks third among statistical impacts, adding $95. Experience ranks fourth, accounting for $34 per 10 years’ experience. Among practice areas, only finance and litigation showed statistical impact, finance adding $99 per hour, litigation subtracting $15.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silviahodges.com/?feed=rss2&#038;p=1019</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masters of Innovation</title>
		<link>http://www.silviahodges.com/?p=1011</link>
		<comments>http://www.silviahodges.com/?p=1011#comments</comments>
		<pubDate>Mon, 14 May 2012 15:18:46 +0000</pubDate>
		<dc:creator>Silvia Hodges</dc:creator>
				<category><![CDATA[Book recommendations]]></category>
		<category><![CDATA[Interesting articles]]></category>

		<guid isPermaLink="false">http://www.silviahodges.com/?p=1011</guid>
		<description><![CDATA[Innovative leaders &#8212; their most important innovation lesson and book recommendation in the Harvard Business Review.]]></description>
			<content:encoded><![CDATA[<p>Innovative leaders &#8212; their most important innovation lesson and book recommendation in the <a href="http://hbr.org/web/slideshows/the-masters-of-innovation/1-blank"><em>Harvard Business Review</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silviahodges.com/?feed=rss2&#038;p=1011</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite recession, rates have been growing</title>
		<link>http://www.silviahodges.com/?p=1009</link>
		<comments>http://www.silviahodges.com/?p=1009#comments</comments>
		<pubDate>Sun, 13 May 2012 16:04:44 +0000</pubDate>
		<dc:creator>Silvia Hodges</dc:creator>
				<category><![CDATA[In the press]]></category>
		<category><![CDATA[Interesting articles]]></category>

		<guid isPermaLink="false">http://www.silviahodges.com/?p=1009</guid>
		<description><![CDATA[Unlike many clients’ organizations, law firm rates have increased regardless of the larger economic situation according to the 2012 Real Rate Report. Although rate increases were relatively restrained during the recession, rates still increased nevertheless. And in the past two &#8230; <a href="http://www.silviahodges.com/?p=1009">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Unlike many clients’ organizations, law firm rates have increased regardless of the larger economic situation according to the <em><a href="http://tymetrix.com/products/legal-analytics/2/2012-real-rate-report/">2012 Real Rate Report</a></em>. Although rate increases were relatively restrained during the recession, rates still increased nevertheless. And in the past two years, lawyer rates have resumed growing well past inflation.</p>
<p>Rates for the highest billing lawyers, those who bill $1,000+ per hour, have been growing nearly three times faster than those of the lowest billing lawyers: a 75% increase since 2009. Rates for lower priced lawyers, however, have only seen a slow increase as they have been facing greater competition from LPOs and contract attorneys.</p>
<p>Fees for Finance and Securities, Regulatory, and M&amp;A practices have increased the most; litigation and real estate increased the least. Clients have been paying a premium for lawyers who work for larger firms, as law firm size is one of the five main cost drivers. Unless necessary due to geographic need, specialty, or “brand,” sophisticated clients carefully consider which firms are most cost-effective. As a result, firms need to understand the situation of the client and the value attached to a matter to price accordingly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silviahodges.com/?feed=rss2&#038;p=1009</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No reward for loyalty</title>
		<link>http://www.silviahodges.com/?p=1005</link>
		<comments>http://www.silviahodges.com/?p=1005#comments</comments>
		<pubDate>Tue, 08 May 2012 23:59:07 +0000</pubDate>
		<dc:creator>Silvia Hodges</dc:creator>
				<category><![CDATA[Interesting articles]]></category>
		<category><![CDATA[Research reports]]></category>

		<guid isPermaLink="false">http://www.silviahodges.com/?p=1005</guid>
		<description><![CDATA[Many industries reward the loyalty of customers with more favorable rates, but the length of a relationship between a client and his law firms has the opposite effect in the legal sector. Data from the 2012 Real Rate Report reveals a fairly &#8230; <a href="http://www.silviahodges.com/?p=1005">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many industries reward the loyalty of customers with more favorable rates, but <strong>the length of a relationship between a client and his law firms has the opposite effect in the legal sector</strong>. Data from the <em><a href="http://http://tymetrix.com/products/legal-analytics/2/2012-real-rate-report/">2012 Real Rate Report</a></em> reveals a fairly strong positive relationship between length of relationship and higher rates. In other words, the longer the relationship; the higher rates tend to be.</p>
<p>One might assume that the acquired company-specific expertise helps firms to work faster and/or more efficiently, but instead, early on in the working relationship, law firms are willing to charge lower rates. After two years, rates begin to creep higher and higher. One can expect a client complaint or defection sooner or later, so a better strategy would be to monitor the market and stay competitive.</p>
<p>Concentrating spending on a few law firms does not appear to be effective for clients to decrease rates as it appears to limit the competition. While consolidation may be a means to control quality, to lower internal transactional costs, and to establish closer, strategic relationships with law firms, it does not lower costs according to the data.</p>
<p>The remedy: Some companies have had success combining consolidation with a panel mechanism in which a manageable number of firms compete for the company’s legal work. This way, competition is maintained while spending is consolidated. Other companies outsource appropriate pieces of the process to lower cost providers without compromising quality. Again, law firms need to make sure they stay competitive and do not take their existing clients for granted. The situation might change faster than one would otherwise expect.</p>
<p><em><strong><a href="http://tymetrix.com/products/legal-analytics/">TyMetrix Legal Analytics</a></strong> and the <strong><a href="http://www.executiveboard.com/">Corporate Executive Board</a> </strong>analyzed over $7.6 billion in law firm billings between 2007 and 2011 from over 4,000 law firms and 120,000 billers, including 80,000 partners and associates. The Report examined actual rates clients paid, matter phase costs charged, and analyzed invoice data to quantify and explain what drives rates.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.silviahodges.com/?feed=rss2&#038;p=1005</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Metrics and Rates &#8211; Do you see what I see?</title>
		<link>http://www.silviahodges.com/?p=1003</link>
		<comments>http://www.silviahodges.com/?p=1003#comments</comments>
		<pubDate>Tue, 08 May 2012 01:56:41 +0000</pubDate>
		<dc:creator>Silvia Hodges</dc:creator>
				<category><![CDATA[In the press]]></category>
		<category><![CDATA[Interesting articles]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[data-driven management]]></category>
		<category><![CDATA[law firm management]]></category>
		<category><![CDATA[Law firm marketing]]></category>
		<category><![CDATA[metrics]]></category>

		<guid isPermaLink="false">http://www.silviahodges.com/?p=1003</guid>
		<description><![CDATA[In-house lawyers have increasingly been charged with “doing more with less.” Top management demands that the legal department save money and reduce risk. Legal departments have hence closely monitored and analyzed their spending, reengineered processes, built or rebuilt work teams, &#8230; <a href="http://www.silviahodges.com/?p=1003">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In-house lawyers have increasingly been charged with “doing more with less.” Top management demands that the legal department save money and reduce risk.</p>
<p>Legal departments have hence closely monitored and analyzed their spending, reengineered processes, built or rebuilt work teams, hired legal process outsourcers (LPOs) for specific projects or tasks, and created tools that drive standardization, reduce risks, speed up cycle times, and increase efficiency.</p>
<p>Process-driven legal procurement is increasingly involved in addition to the use of legal operations professionals who understand process improvement. Typically equipped with a strong financial background, legal operations people scrutinize legal spending, and analyses go from the 10,000 feet-view down to the granular level of a Uniform Task Based Management System (UTBMS) task code, while invoices are looked at &#8211; sometimes literally &#8211; line by line.</p>
<p>Read more on the <a href="http://www.legalsales.org/Default.aspx?pageId=1084240">Legal Sales and Service Organization Inc. (LSSO)</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silviahodges.com/?feed=rss2&#038;p=1003</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fordham Law Offers a Marketing Class—Will Other Schools Follow?</title>
		<link>http://www.silviahodges.com/?p=980</link>
		<comments>http://www.silviahodges.com/?p=980#comments</comments>
		<pubDate>Wed, 02 May 2012 22:26:13 +0000</pubDate>
		<dc:creator>Silvia Hodges</dc:creator>
				<category><![CDATA[In the press]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Fordham Law School]]></category>
		<category><![CDATA[law firm management]]></category>
		<category><![CDATA[Law firm marketing]]></category>
		<category><![CDATA[Law students]]></category>

		<guid isPermaLink="false">http://www.silviahodges.com/?p=980</guid>
		<description><![CDATA[&#8220;How early in the game should you start marketing and branding yourself as a lawyer? The moment you make partner? When you&#8217;re a midlevel associate? Or the first day you start practice? Well, how about when you&#8217;re still in law school &#8230; <a href="http://www.silviahodges.com/?p=980">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;How early in the game should you start marketing and branding yourself as a lawyer? The moment you make partner? When you&#8217;re a midlevel associate? Or the first day you start practice? Well, how about when you&#8217;re still in law school and before you even have a clue what lawyers really do?,&#8221; says <a href="http://thecareerist.typepad.com/">Vivia Chen, aka &#8220;The Careerist.&#8221;</a></p>
<p>In <em><a href="http://thecareerist.typepad.com/thecareerist/2012/04/brandingmarketing.html">Fordham Law Offers a Marketing Class—Will Other Schools Follow?</a></em> she discusses the course <em>Law Firm Marketing</em> I teach at <a href="http://law.fordham.edu/faculty/silviahodges.htm">Fordham Law School</a>. Vivia writes that my class &#8220;makes no bones that lawyering is now all about business these days.&#8221; Yes, having a book of business is a prophylactic that will protect partners from being deequitized, or worse, squeezed out during the recession. That&#8217;s how it is in this ever more competitive market.</p>
<p>I also love Vicki&#8217;s comment: &#8220;Funny how mere mention of lawyer marketing makes the &#8216;law is a profession&#8217; types uncomfortable &#8211; like adults when children ask where babies come from &#8211; &#8216;Mommy, where does BUSINESS come from?&#8217; At least Fordham is willing to tackle this issue head-on.&#8221; Yes &#8230; where do(es) the business/the clients come from? Having to bill hour-after-hour, year-after-year &#8212; that&#8217;s a tough one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silviahodges.com/?feed=rss2&#038;p=980</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price tags and insight</title>
		<link>http://www.silviahodges.com/?p=971</link>
		<comments>http://www.silviahodges.com/?p=971#comments</comments>
		<pubDate>Tue, 01 May 2012 12:45:34 +0000</pubDate>
		<dc:creator>Silvia Hodges</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[data-driven management]]></category>
		<category><![CDATA[law firm management]]></category>
		<category><![CDATA[metrics]]></category>

		<guid isPermaLink="false">http://www.silviahodges.com/?p=971</guid>
		<description><![CDATA[Pricing is tough, it’s a hot topic, with more and more firms hiring pricing experts to find the right strategy. Unlike in game theory, chess, or Tic Tac Toe, in the legal industry, we do not have perfect market information as &#8230; <a href="http://www.silviahodges.com/?p=971">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Pricing is tough, it’s a hot topic, with more and more <a href="http://legalbizdev.com/news/Pricing-Bloomberg-LegalBizDev-Feb-2012.pdf">firms hiring pricing experts</a> to find the right strategy. Unlike in game theory, chess, or Tic Tac Toe, in the legal industry, we do not have perfect market information as in all stakeholders having the same information to determine outcomes and moves.</p>
<p>However, we have more—and better—information in this market than ever before. Whether it’s <a href="https://www.privatebank.citibank.com/our_services/law_firms/law_watch.htm">Citi’s data</a>, <a href="https://peermonitor.thomsonreuters.com/ThomsonPeer/logon.jsp?reload=true">PMI</a>, or the just released <em><a href="http://tymetrix.com/products/legal-analytics/2/2012-real-rate-report/">2012 Real Rate Report</a></em>; they give clear indications of what’s happening in the market. For example, for the longest time, we have assumed that clients pay for quality and reputation. While there are likely to be underlying correlations, data shows that what actually drives rates are location and firm size.</p>
<p>Commodity work like wills or patent filings already have price tags, but companies do expect firms to have price tags for more complex work as well. More and more firms, including the most elite ones, have to deal with AFAs today. It’s unlikely that this will change. Phasing the work, disaggregating it in manageable pieces, is useful. That’s what businesses do and that’s what they expect from their firms. The CEO of a company told me not too long ago that <em>“It is very frustrating when you ask [a law firm] for an estimate and then they go 200% over estimate. … I could never do this with my customers. We give estimates. It’s not always simple, but that’s part of business conduct.”</em></p>
<p>The more sophisticated corporate clients have hired legal operations and legal procurement people in the last few years. They look at the data they have—their own as well as industry data. As much as data can still be improved, it is probably a good idea to start with the data that’s already out there to help make better-informed decisions and keep up with the clients&#8217; level of insight.</p>
<div></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silviahodges.com/?feed=rss2&#038;p=971</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What They Didn&#8217;t Teach You in Law School &#8211; Until Now</title>
		<link>http://www.silviahodges.com/?p=957</link>
		<comments>http://www.silviahodges.com/?p=957#comments</comments>
		<pubDate>Sun, 22 Apr 2012 20:18:28 +0000</pubDate>
		<dc:creator>Silvia Hodges</dc:creator>
				<category><![CDATA[In the press]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[data-driven management]]></category>
		<category><![CDATA[Fordham Law School]]></category>
		<category><![CDATA[law firm management]]></category>
		<category><![CDATA[Law firm marketing]]></category>
		<category><![CDATA[metrics]]></category>

		<guid isPermaLink="false">http://www.silviahodges.com/?p=957</guid>
		<description><![CDATA[&#8220;They&#8217;re called IPOs, not LPOs!&#8221; The gray-haired professor looked at me disapprovingly. How could I not know that?! Two years ago at a conference, academics from different law schools around the country discussed undergraduate legal education. The scholars debated the &#8230; <a href="http://www.silviahodges.com/?p=957">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;They&#8217;re called IPOs, not LPOs!&#8221; The gray-haired professor looked at me disapprovingly. How could I not know that?! Two years ago at a conference, academics from different law schools around the country discussed undergraduate legal education. The scholars debated the doctrine of law, the philosophy of law, and other theoretical concepts as essential if such a degree should be granted. &#8220;How about also teaching them about the new realities of the legal market, the commoditization of legal services and LPOs?&#8221; I asked. Well, the rest you know.</p>
<h2>Changing Landscape</h2>
<p>In today&#8217;s highly competitive legal market, it is imperative to bring more to the table than just excellent lawyering skills: an understanding of the business world and law firms as businesses. Clients are demanding it: The Association of Corporate Counsel&#8217;s (ACC) <a href="http://www.acc.com/valuechallenge/">Value Challenge</a> has been urging law firms to reconnect the value and the cost of legal services since its start in 2007. The initiative is based on the concept that &#8220;law departments can use management practices that enhance the value of legal service spending; and that law firms can reduce their costs to corporate clients and still maintain strong profitability. The ACC Value Challenge promotes the adoption of management practices that allow all participants to achieve their key objectives.&#8221; Read my article in the <a href="http://www.newyorklawjournal.com/PubArticleNY.jsp?id=1202549587854&amp;thepage=1">New York Law Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silviahodges.com/?feed=rss2&#038;p=957</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Me Money AND Reduce My Risk</title>
		<link>http://www.silviahodges.com/?p=954</link>
		<comments>http://www.silviahodges.com/?p=954#comments</comments>
		<pubDate>Sat, 21 Apr 2012 03:20:26 +0000</pubDate>
		<dc:creator>Silvia Hodges</dc:creator>
				<category><![CDATA[Interesting articles]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[data-driven management]]></category>
		<category><![CDATA[law firm management]]></category>

		<guid isPermaLink="false">http://www.silviahodges.com/?p=954</guid>
		<description><![CDATA[“Save me money and reduce my risk.” Is our industry’s mandate an oxymoron, a stalemate? The legal industry traditionally manages the “risk” by paying too much attention to “who” delivers the legal work, criticized Mark Harris, Axiom’s CEO: “Under this &#8230; <a href="http://www.silviahodges.com/?p=954">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>“Save me money <em>and</em> reduce my risk.” Is our industry’s mandate an oxymoron, a stalemate? The legal industry traditionally manages the “risk” by paying too much attention to “who” delivers the legal work, criticized <a href="http://www.law.com/jsp/cc/PubArticleCC.jsp?id=1202548925245">Mark Harris</a>, <a href="http://www.axiomlaw.com/index.php/overview">Axiom’s</a> CEO: “Under this ‘who’ logic, one dominated by pedigree, the industry splits hairs only lawyers would consider meaningful—as if where a law firm partner attended school 20 years ago is somehow relevant to a pitch for a client’s new business today. Pedigree isn’t random—there’s certainly something under there that has meaning—but the attention ‘the who’ receives is out of proportion to its actual value. Especially given that there’s only one thing we can prove with certainty about pedigree: it’s expensive.”</p>
<p>Harris argued that if a general counsel has less money to spend, it naturally follows that she will be hiring less pedigreed lawyers and, hence, in the traditional mindset, less qualified ones. “And since quality is synonymous with reducing risk, the in-house lawyer who seeks to save money does so, presumably, at his or her own peril. Of course, no GC is against cost savings in the abstract, but you’re not going to find one who feels good about increasing the company&#8217;s risk profile in the interests of austerity.”</p>
<p>Instead, the ‘how’ is important, having a well-engineered work process populated with a mix of lawyers that can be tested and measured on its ability to deliver on all of those dimensions and more. The concept of a process-led approach to delivering work has been embedded in many other industries, including finance, IT, and HR. To do so, process innovation, technology, and the creation of tools are needed that drive standardization, consistency of risk positions, faster cycle times, and increased efficiency. New playbooks have to be created, better forms, and re-engineered workflows. Teams need to be (re)built and a set of service, quality, and productivity metrics identified and implemented. Metrics play an important role since “what gets measured gets done.” (And what get measured and rewarded, gets done even more, some say.) In this paradigm, the same behaviors that improve risk compliance also reduce cost.</p>
<p>The challenge is to identify the metrics that are critical to the success, whether it is defined in terms of making progress toward strategic goals, or the repeated achievement of some level of operational goal and then focus on these metrics: Key performance indicators or “KPI.” A combination of well-chosen KPI must be viewed collectively to ensure the organization’s decisions are made on an informed basis.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silviahodges.com/?feed=rss2&#038;p=954</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Real Rate Report: No legal loyalty bonus &amp; Consolidation does not mean lower rates</title>
		<link>http://www.silviahodges.com/?p=938</link>
		<comments>http://www.silviahodges.com/?p=938#comments</comments>
		<pubDate>Wed, 18 Apr 2012 01:47:43 +0000</pubDate>
		<dc:creator>Silvia Hodges</dc:creator>
				<category><![CDATA[Research reports]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[data-driven management]]></category>
		<category><![CDATA[law firm management]]></category>
		<category><![CDATA[metrics]]></category>

		<guid isPermaLink="false">http://www.silviahodges.com/?p=938</guid>
		<description><![CDATA[Many industries reward the loyalty of customers with more favorable rates, but the length of a relationship between a client and her law firms has the opposite effect in the legal sector: Data from TyMetrix Legal Analytics and the Corporate &#8230; <a href="http://www.silviahodges.com/?p=938">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many industries reward the loyalty of customers with more favorable rates, but the length of a relationship between a client and her law firms has the opposite effect in the legal sector: Data from <strong>TyMetrix Legal Analytics</strong> and the <strong>Corporate Executive Board</strong> published in <a href="http://wvw.tymetrix.com/products/legal-analytics/2/2012-real-rate-report/"><em>2012 Real Rate Report</em></a> reveals a strong positive relationship between length of relationship and rates—the longer the relationship, the higher rates tend to be. Ouch! So much for rewarding loyalty. One might assume that the acquired company-specific expertise helps firms to work faster/more efficiently, but instead, early on in the working relationships, law firms are willing to charge lower rates. After two years, rates begin to creep higher. And higher. And higher.</p>
<p>Concentrating spending on a few law firms does not appear to be effective for decreasing rates as it limits the competition. While consolidation may be a means to control quality, to lower internal transactional costs, and to establish closer, strategic relationships with law firms, it does not lower costs. The remedy: Some companies have had success combining consolidation with a panel mechanism in which a manageable number of firms compete for a given company’s legal work. In this manner, competition is maintained while spending is consolidated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silviahodges.com/?feed=rss2&#038;p=938</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

