<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Silvia Hodges</title>
	<atom:link href="http://www.silviahodges.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.silviahodges.com</link>
	<description>The Law Firm as a Business</description>
	<lastBuildDate>Mon, 17 Jun 2013 02:38:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Wednesday, April 22, 2020, 7:45 a.m.</title>
		<link>http://www.silviahodges.com/?p=1425</link>
		<comments>http://www.silviahodges.com/?p=1425#comments</comments>
		<pubDate>Mon, 17 Jun 2013 02:37:24 +0000</pubDate>
		<dc:creator>Silvia Hodges</dc:creator>
				<category><![CDATA[In the press]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[data-driven management]]></category>
		<category><![CDATA[Law firm marketing]]></category>

		<guid isPermaLink="false">http://www.silviahodges.com/?p=1425</guid>
		<description><![CDATA[You step out of the shower after your morning jog on the beach. You are the chief client officer at Legal Inc. International, the world’s largest provider of legal services. “Congratulations, your company stocks just went up 10%, you should &#8230; <a href="http://www.silviahodges.com/?p=1425">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You step out of the shower after your morning jog on the beach. You are the chief client officer at Legal Inc. International, the world’s largest provider of legal services.</p>
<p>“Congratulations, your company stocks just went up 10%, you should treat yourself with a nice weekend get-away,” you hear your virtual assistant saying via the sound-system. Smiling, you get dressed and head over to the virtual meeting area in your home office to join your colleagues Ivan, Paramjit, Rafiq, and Wei-Ting. Funny, you work with them all the time but have only met Paramjit in person at an industry event a few months ago. You’re still getting used to seeing them as holograms rather than on the work surface that is as large as your desk.</p>
<p>Wei-Ting, your newest team member is beaming: “I just ran the analysis: According to our pitch probability prediction model, we should have a 78% chance of winning the pitch that came in last night.” “What’s their lifetime customer value to us?” you ask. Ivan vigorously types on his screen. It takes less than 2 seconds before the number -$750m- pops up on your screen.</p>
<p>“And they always pay fast,” adds Rafiq. “Well, you know what to do, I’d run process 901 and assemble the team,” you say, smiling at her. “Let’s make it 100%!”</p>
<p>Read the current issue of <em>Strategies</em>, the Journal of Legal Marketing, for further glimpses into the future by the industry&#8217;s leading minds: <a href="http://www.legalmarketing.org">2020 Vision</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silviahodges.com/?feed=rss2&#038;p=1425</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are budgets estimates or targets?</title>
		<link>http://www.silviahodges.com/?p=1420</link>
		<comments>http://www.silviahodges.com/?p=1420#comments</comments>
		<pubDate>Thu, 06 Jun 2013 12:22:35 +0000</pubDate>
		<dc:creator>Silvia Hodges</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[data-driven management]]></category>
		<category><![CDATA[law firm management]]></category>
		<category><![CDATA[legal procurement]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[Pricing]]></category>

		<guid isPermaLink="false">http://www.silviahodges.com/?p=1420</guid>
		<description><![CDATA[Are legal budgets adaptable estimates or fixed targets? This question often receives opposing answers from corporations and law firms. Traditionally, law firms liken budgets as relatively flexible approximations that can be adjusted, without notice to the corporation, should the projected &#8230; <a href="http://www.silviahodges.com/?p=1420">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>Are legal budgets adaptable estimates or fixed targets? This question often receives opposing answers from corporations and law firms. Traditionally, law firms liken budgets as relatively flexible approximations that can be adjusted, without notice to the corporation, should the projected circumstances change. On the corporation side, CEOs and CFOs increasingly expect their GC to set any legal budgets well in advance and manage it like any other department’s annual budget.</p>
<p>Long gone are the days when no one was questioning the legal department’s spend. Certainty of budgeting and forecasting are no longer buzzwords in legal departments around the country, but today’s precondition. Success can only be achieved if both sides of the table speak the same language and share a common goal.</p>
</div>
<p>In fact, legal departments are increasingly expected to budget and manage within allocated funds; not only for a specific matter but from an annual planning budget perspective. To ensure that budgets are taken seriously by corporate law departments, it has become increasingly common for organizations to tie general counsel’s (GC) pay to how well the department meets its annual budgetary targets.</p>
<p>In turn, legal departments demand a more careful examination and management of budgets from their law firms. Some law firms see this as an opportunity to strengthen the relationship with their clients. The key to success is for each side to gain as much information related to their historic experience on similar cases, as well as leverage industry data. Sharing this data through a win-win approach will allow for a more predictable and accurate budget that will deliver the greatest value to both sides.</p>
<p><a href="http://tymetrix.com">TyMetrix Legal Analytics</a> hosted a peer-to-peer networking event, the LegalVIEW® Forum, on improving the certainty of budgeting &amp; forecasting at the Cosmos Club in Washington DC on May 16th. The next LegalVIEW® Forum will be held July 11 in Chicago on <em>Sourcing Legal Providers in a Changing Business Environment. </em><a href="http://www.cvent.com/events/sourcing-legal-providers-in-a-changing-business-environment/event-summary-e599d2429495435b8b3e2d3a29941a72.aspx">Sign up here</a> for free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silviahodges.com/?feed=rss2&#038;p=1420</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Pillars For Providing Value</title>
		<link>http://www.silviahodges.com/?p=1414</link>
		<comments>http://www.silviahodges.com/?p=1414#comments</comments>
		<pubDate>Thu, 23 May 2013 15:40:48 +0000</pubDate>
		<dc:creator>Silvia Hodges</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[data-driven management]]></category>
		<category><![CDATA[law firm management]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[Pricing]]></category>

		<guid isPermaLink="false">http://www.silviahodges.com/?p=1414</guid>
		<description><![CDATA[Cost pressures and price competition among law firms have affected fee negotiations with corporate clients. Alternative Fee Arrangements (AFA) are growing popular as the parties move away from straight hourly billing and toward a value-based approach that clients increasingly demand. &#8230; <a href="http://www.silviahodges.com/?p=1414">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cost pressures and price competition among law firms have affected fee negotiations with corporate clients. Alternative Fee Arrangements (AFA) are growing popular as the parties move away from straight hourly billing and toward a value-based approach that clients increasingly demand. Some law firms and some clients are suspicious of AFAs, seeing them as methods to lower (from the law firm’s point of view) or raise (from the client’s) fees.</p>
<p>Using a model like the “Four Pillars For Providing Value” can help the parties reach a negotiated fee solution allying these suspicions and achieves many of their goals:</p>
<ul>
<li>SCOPE: Define the boundaries of the project and the results it will produce</li>
<li>BASELINE: Determine the known state of past performance so it can be measured and compared</li>
<li>BENCHMARK: Gain intelligence into how others provide the same services and values</li>
<li>VALUE: Ensure offering aligns the goals of both the client and firm</li>
</ul>
<p>The key to success is for each side to gain as much information as possible about market pricing. Such information is now readily available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silviahodges.com/?feed=rss2&#038;p=1414</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving the Certainty of Budgeting and Forecasting</title>
		<link>http://www.silviahodges.com/?p=1409</link>
		<comments>http://www.silviahodges.com/?p=1409#comments</comments>
		<pubDate>Thu, 09 May 2013 00:21:41 +0000</pubDate>
		<dc:creator>Silvia Hodges</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.silviahodges.com/?p=1409</guid>
		<description><![CDATA[Want to learn more about Budgeting and Forecasting? Participate at TyMetrix&#8217; peer-to-peer networking event Legal Analytics LegalVIEW® Forum. Discuss today&#8217;s most pressing legal issues and develop unique value-based best practices with your colleagues from law firms and legal departments: Opening TED-Style Discussion: Emerging Trends in &#8230; <a href="http://www.silviahodges.com/?p=1409">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Want to learn more about Budgeting and Forecasting? Participate at <strong>TyMetrix&#8217;</strong> peer-to-peer networking event <strong>Legal Analytics LegalVIEW<sup>®</sup> Forum</strong>. Discuss today&#8217;s most pressing legal issues and develop unique value-based best practices with your colleagues from law firms and legal departments:</p>
<p><strong>Opening TED-Style Discussion: Emerging Trends in Buying Legal Services</strong>—Law firms and corporate law departments will collaboratively examine key elements and challenges that arise when budgeting and forecasting the business of law. The group will discuss what current tools that exist to improve planning and the factors that must be considered, such as average matter durations, total costa, rates, and staffing allocations for matters by timekeeper role, phase, task, and geography.</p>
<p><strong>Workshop Collaboration: Improving the Certainty of Budgeting and Forecasting</strong>—Hear and discuss new ways corporate law departments and law firms can improve the certainty of budgeting and forecasting in case study exercise with peers. Groups will examine a real-life legal challenge and develop a proposal that is acceptable to both the firm and the corporation.</p>
<p><strong>Workshop Results &amp; Discussion: Scope, Baseline, Benchmark, Value</strong>—Upon conclusion of the group exercise, there will be a collective presentation of the workshop findings mapped to four defined pillars—Scope, Baseline, Benchmark, Value—that provide a blueprint for better budgeting and forecasting for both law firms and corporations.</p>
<p><a href="http://www.cvent.com/events/improving-the-certainty-of-budgeting-and-forecasting/event-summary-e599d2429495435b8b3e2d3a29941a72.aspx">Register now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.silviahodges.com/?feed=rss2&#038;p=1409</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Establishing Value-Based Pricing &amp; AFAs</title>
		<link>http://www.silviahodges.com/?p=1401</link>
		<comments>http://www.silviahodges.com/?p=1401#comments</comments>
		<pubDate>Wed, 17 Apr 2013 16:47:12 +0000</pubDate>
		<dc:creator>Silvia Hodges</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[data-driven management]]></category>
		<category><![CDATA[law firm management]]></category>
		<category><![CDATA[legal procurement]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[Pricing]]></category>

		<guid isPermaLink="false">http://www.silviahodges.com/?p=1401</guid>
		<description><![CDATA[Cost pressures and price competition among law firms have affected fee negotiations with corporate clients. Alternative Fee Arrangements (AFA) are growing popular as the parties move away from straight hourly billing and toward a value-based approach that clients increasingly demand. &#8230; <a href="http://www.silviahodges.com/?p=1401">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cost pressures and price competition among law firms have affected fee negotiations with corporate clients. Alternative Fee Arrangements (AFA) are growing popular as the parties move away from straight hourly billing and toward a value-based approach that clients increasingly demand.</p>
<div>
<p>Despite their advantages, companies have a number of criticisms of AFAs. Some say they are only a slight improvement on hourly billing, since law firms use total hourly billing estimates as the starting point for negotiating the AFA. Clients also suspect that law firms see the AFAs as a way to repackage their traditional fee arrangements and offerings.</p>
<p>Law firms, too, have their reservations. Some suspect “AFA” is client-speak for a deep discount on hourly rates. They also complain that clients request AFAs but are unable or unwilling to compare the law firm’s response with other alternatives in the market.</p>
<p>Given these concerns, a successful AFA negotiation must address the information asymmetry between the company and the law firm. Using a model like the “Four Pillars For Providing Value” (SCOPE; BASELINE; BENCHMARK; VALUE) can help the parties reach a negotiated fee solution allying these suspicions and achieves many of their goals. The key to success is for each side to gain as much information as possible about market pricing.</p>
</div>
<p>Finding solutions for this challenge was the basis for a case study at the recent LegalVIEW Forum in New York. Private practice lawyers and law firm managers on the law firm side and in-house lawyers, legal procurement and legal operations professionals on the client side, worked on their approaches side-by-side. To register for the next LegalVIEW Forum (May 16 in DC) on the topic of <strong>&#8220;Improving the Certainty of Budgeting and Forecasting,&#8221;</strong> please<strong> </strong> <a href="http://www.cvent.com/events/improving-the-certainty-of-budgeting-and-forecasting/event-summary-e599d2429495435b8b3e2d3a29941a72.aspx">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silviahodges.com/?feed=rss2&#038;p=1401</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReInvent Law Dubai: Procurement</title>
		<link>http://www.silviahodges.com/?p=1397</link>
		<comments>http://www.silviahodges.com/?p=1397#comments</comments>
		<pubDate>Wed, 17 Apr 2013 15:19:05 +0000</pubDate>
		<dc:creator>Silvia Hodges</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[law firm management]]></category>
		<category><![CDATA[legal procurement]]></category>
		<category><![CDATA[metrics]]></category>

		<guid isPermaLink="false">http://www.silviahodges.com/?p=1397</guid>
		<description><![CDATA[There&#8217;s no denying &#8211; Procurement is on the rise. How does Procurement change the game? Watch my video for ReInvent Law Dubai.]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s no denying &#8211; Procurement is on the rise. How does Procurement change the game? <a href="http://vimeo.com/57535823">Watch</a> my video for ReInvent Law Dubai.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silviahodges.com/?feed=rss2&#038;p=1397</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do we need travel agents &#8230; and lawyers &#8211; in a digital world?</title>
		<link>http://www.silviahodges.com/?p=1395</link>
		<comments>http://www.silviahodges.com/?p=1395#comments</comments>
		<pubDate>Mon, 15 Apr 2013 19:33:21 +0000</pubDate>
		<dc:creator>Silvia Hodges</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Interesting articles]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[data-driven management]]></category>
		<category><![CDATA[law firm management]]></category>
		<category><![CDATA[legal procurement]]></category>

		<guid isPermaLink="false">http://www.silviahodges.com/?p=1395</guid>
		<description><![CDATA[The mid-1990’s  witnessed  the  peak  for  retail  travel  agents  and  brick-and-mortar law firms. Since then, over 20,000 travel retail locations closed and the legal profession shed thousands of jobs. Both industries were disrupted by technological innovation, in particular sophisticated online &#8230; <a href="http://www.silviahodges.com/?p=1395">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The mid-1990’s  witnessed  the  peak  for  retail  travel  agents  and  brick-and-mortar law firms. Since then, over 20,000 travel retail locations closed and the legal profession shed thousands of jobs. Both industries were disrupted by technological innovation, in particular sophisticated online access and high-level data aggregation.</p>
<p>Travel agents are no longer necessary to secure the lowest airfare or most desirable seat on the plane. Instead, the store-front travel agent has been largely replaced by intuitive, user-friendly search engines and strategically curated websites targeting travelers of every budget for any destination. Online search has made travel planning available to the masses, tapping latent markets and creating new standards through customer-based travel review sites. User adoption has been overwhelming; however, a cadre of travel professionals has carved out niche specialties where individual, human interaction is desirable and sought.</p>
<p>What lessons can the legal industry learned from travel agents? Stay tuned for <a href="http://www.reneeknake.com">Renee Newman Knake</a> <a href="http://www.law.msu.edu">(MSU Law School)</a>, <a href="http://www.linkedin.com/pub/andy-daws/3/909/b80">Andy Daws</a> <a href="http://www.riverviewlaw.com">(Riverview Law)</a>, <a href="http://www.legalzoom.com/lzattorneys/video_frame.asp?atty=james">James Peters</a> <a href="http://www.legalzoom.com">(LegalZoom)</a> and my article for the <a href="http://www.law.georgetown.edu/continuing-legal-education/programs/academic-conferences/shrinking-pyramid.cfm">Georgetown Law Symposium on The Shrinking Pyramid: Implications for Law Practice and the Legal Profession</a>, April 12, 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silviahodges.com/?feed=rss2&#038;p=1395</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phone, broadband, tv &amp; &#8230;legal services</title>
		<link>http://www.silviahodges.com/?p=1381</link>
		<comments>http://www.silviahodges.com/?p=1381#comments</comments>
		<pubDate>Tue, 05 Mar 2013 04:02:51 +0000</pubDate>
		<dc:creator>Silvia Hodges</dc:creator>
				<category><![CDATA[Interesting articles]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[change]]></category>

		<guid isPermaLink="false">http://www.silviahodges.com/?p=1381</guid>
		<description><![CDATA[Phone, broadband, tv &#38; &#8230;legal services: BT Group plc, the British multinational telecom services company  now also provides legal services to corporate customers. According to an article in Legal Week, BT will initially cover &#8220;all motor claims matters from incident &#8230; <a href="http://www.silviahodges.com/?p=1381">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Phone, broadband, tv &amp; &#8230;legal services: <a href="http://www.btplc.com">BT Group plc</a>, the British multinational telecom services company  now also provides legal services to corporate customers. According to an <a href="http://www.legalweek.com/legal-week/news/2251876/bt-moves-into-legal-services-as-abs-licence-comes-through?WT.tsrc=Email&amp;WT.mc_id=694&amp;utm_source=Newsletters&amp;utm_medium=Email&amp;utm_campaign=LW_Daily">article in <em>Legal Week</em></a>, BT will initially cover &#8220;all motor claims matters from incident notification to investigation and resolution and litigation management.&#8221; At a later stage, BT will also offer public liability and employment law.</p>
<p>BT believes it has built a team with significant legal and claims handling expertise and has both market credibility and the perfect platform to not only serve its existing clientele but also win new clients. Will clients trust a telecom company with its legal issues? BT believes so: &#8220;As we carry the BT name we understand just how important it is to best represent and protect our clients&#8217; brands, which will remain as a main component of our service strategy.&#8221;</p>
<p>As <a href="https://twitter.com/lbridgesmith">Larry Bridgesmith</a> points out in a twitter post: &#8220;Imagine AT&amp;T opens a law firm providing corporate law services on a fixed fee basis. Just happened in the UK.&#8221;  A question of time?!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silviahodges.com/?feed=rss2&#038;p=1381</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LegalVIEW Forum &#8220;Emerging Trends in Buying Legal Services&#8221;</title>
		<link>http://www.silviahodges.com/?p=1377</link>
		<comments>http://www.silviahodges.com/?p=1377#comments</comments>
		<pubDate>Wed, 20 Feb 2013 18:39:48 +0000</pubDate>
		<dc:creator>Silvia Hodges</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[data-driven management]]></category>
		<category><![CDATA[law firm management]]></category>
		<category><![CDATA[Law firm marketing]]></category>
		<category><![CDATA[legal procurement]]></category>
		<category><![CDATA[Legal Services Act]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[Pricing]]></category>

		<guid isPermaLink="false">http://www.silviahodges.com/?p=1377</guid>
		<description><![CDATA[Join your peers in legal operations, legal procurement and law firms to discuss today&#8217;s most pressing legal issues related to the business of law on Thursday, Feb 28 (noon to 6pm) at the Harvard Club in New York City. Agenda: &#8230; <a href="http://www.silviahodges.com/?p=1377">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Join your peers in legal operations, legal procurement and law firms to discuss today&#8217;s most pressing legal issues related to the business of law on <strong>Thursday, Feb 28</strong> (noon to 6pm) at the <strong>Harvard Club</strong> in <strong>New York City</strong>.</p>
<p>Agenda:</p>
<p><em>Emerging Trends in Buying Legal Services</em> is held in a TED-Style Discussion—Law firms and corporate law departments will collaboratively examine the value of competitive bidding, RFP processes, developing competitive intelligence, and benchmarking to gain a competitive edge.</p>
<p><em>Workshop Collaboration</em>: Establishing Value-Based Pricing &amp; AFAs—Hear and discuss concrete examples of how AFA programs have been successfully implemented, managed, and evaluated to better predict legal spend, become more efficient, and enhance value.</p>
<p><em>Workshop Results &amp; Discussion</em>: Scope, Baseline, Benchmark, Value—End the day with a collective discussion of workshop findings mapped to four defined pillars—Scope, Baseline, Benchmark, Value—that provide a blueprint for improving business behavior.</p>
<p>Register for the <a href="http://www.cvent.com/events/emerging-trends-in-buying-legal-services/custom-18-e599d2429495435b8b3e2d3a29941a72.aspx">conference</a></p>
<p><a href="http://wvw.tymetrix.com/legalviewforums/">Upcoming LegalVIEW Forums</a>:</p>
<ul>
<li>May 16 in Washington, DC: Case study Analysis: Improving Certainty of Budgeting &amp; Forecasting</li>
<li>July 18 in Chicago: Sourcing Legal Providers in a Changing Business Environment (Legal Procurement)</li>
<li>September 26 in Los Angeles: Negotiation Strategies for Corporations &amp; Law Firms</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silviahodges.com/?feed=rss2&#038;p=1377</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why law schools should train business developers</title>
		<link>http://www.silviahodges.com/?p=1374</link>
		<comments>http://www.silviahodges.com/?p=1374#comments</comments>
		<pubDate>Fri, 15 Feb 2013 17:55:32 +0000</pubDate>
		<dc:creator>Silvia Hodges</dc:creator>
				<category><![CDATA[In the press]]></category>
		<category><![CDATA[Interesting articles]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Fordham Law School]]></category>
		<category><![CDATA[Law firm marketing]]></category>
		<category><![CDATA[Law students]]></category>

		<guid isPermaLink="false">http://www.silviahodges.com/?p=1374</guid>
		<description><![CDATA[Law students face increasingly limited employment opportunities within the legal services sector and mounting student debt, while faculties face whether to implement practical training courses in law school in an effort to bolster relevance in a changing legal landscape, says John &#8230; <a href="http://www.silviahodges.com/?p=1374">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Law students face increasingly limited employment opportunities within the legal services sector and mounting student debt, while faculties face whether to implement practical training courses in law school in an effort to bolster relevance in a changing legal landscape, says John Grimley, quoting a NYT article. Calls for practical training in law school relevant to the practice of law versus the theory of law are numerous.</p>
<p>Law schools, he argues, should adopt a program aimed at creating a new generation of hybrid lawyers/business developers.  &#8221;The combination of these abilities would provide the legal profession with a highly sophisticated, institutional sales force capable of generating new revenue at the highest levels of corporations, governments and other prospective clients – throughout the world.&#8221; This is a discipline sophisticated enough to warrant formal acknowledgement and study both within the legal academy and within the practicing profession.</p>
<p>Read the full article: <a href="http://www.intlbusinessdevelopment.com/2013/02/08/why-law-schools-should-train-business-developers/">click here</a></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.silviahodges.com/?feed=rss2&#038;p=1374</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
